top of page

Completed
Company Name | Product/System | Completion Date |
|---|---|---|
JUMP SOLUTIONS | S/I STREAMEX FIRE SUPPRESSION,
WATER LEAK & ENVIRONMENTAL
MONITORING SYSTEM | JUNE 2017 |
PETROSOLAR ENERGY INC. | S/I FIRE PROTECTION DELUGE SYSTEM | September 2017 |
SUTHERLAND GLOBAL SERVICES | S/I OF FDAS | FEBRUARY 2018 |
SUTHERLAND GLOBAL SERVICES | S/I OF FDAS | FEBRUARY 2018 |
SUTHERLAND GLOBAL SERVICES | S/I OF FDAS, WATER LEAK & VESDA | FEBUARY 2018 |
CENTURY LIMITLESS CORP. | S/I OF FDAS | MARCH 2018 |
HOLCIM PHILS., INC. | S/I OF EXHAUST FAN | MARCH 2018 |
HOLCIM PHILS., INC | S/I OF FDAS | MARCH 2018 |
RIGHT SECURITY SOLUTIONS INC. | S/I FDAS | NOVEMBER 2018 |
JUMP SOLUTIONS | FM200 FIRE SUPPRESSION | NOVEMBER 2018 |
TANN PHILIPPINES, INC. | HIGH EXPANSION FOAM & IG55 FIRE
SUPPRESSION SYSTEM | OCTOBER 2019 |
CENTURY LIMITS CORP. | S/I OF FDAS | OCTOBER 2019 |
bottom of page
