top of page
Completed
Company Name | Product/System | Completion Date |
---|---|---|
SUTHERLAND GLOBAL SERVICES | S/I OF FDAS | FEBRUARY 2016 |
EEI CORP. | S/I DOOR MONITORING SYSTEM | FEBRUARY 2016 |
RESIDENCIA BORACAY | S/I OF CCTV | MAY 2016 |
SUTHERLAND GLOBAL SERVICES | S/I OF FDAS | JULY 2016 |
TOENEC PHILS | S/I IG55 FIRE SUPPRESSION SYSTEM | AUGUST 2016 |
JUMP SOLUTION | NOVEC 1230 FIRE SUPPRESSION &
BIOMETRIC ACCESS CONTROL SYSTEM | SEPTEMBER 2016 |
SUTHERLAND GLOBAL SERVICES | S/I OF FDAS | NOVEMBER 2016 |
SUTHERLAND GLOBAL SERVICES | S/I OF FDAS | NOVEMBER 2016 |
SUTHERLAND GLOBAL SERVICES | S/I OF FM200 FIRE SUPPRESSION &
LEAK DETECTOR | NOVEMBER 2016 |
RIGHT SECURITY SOLUTIONS INC. | S/I OF INTRUSION DETECTION SYSTEM | MARCH 2017 |
SUTHERLAND GLOBAL SERVICES | S/I OF FDAS | MAY 2017 |
AECI | S/I IG55 FIRE SUPPRESSION SYSTEM | JUNE 2017 |
JUMP SOLUTIONS | S/I STREAMEX FIRE SUPPRESSION,
WATER LEAK & ENVIRONMENTAL
MONITORING SYSTEM | JUNE 2017 |
PETROSOLAR ENERGY INC. | S/I FIRE PROTECTION DELUGE SYSTEM | September 2017 |
SUTHERLAND GLOBAL SERVICES | S/I OF FDAS | FEBRUARY 2018 |
SUTHERLAND GLOBAL SERVICES | S/I OF FDAS | FEBRUARY 2018 |
SUTHERLAND GLOBAL SERVICES | S/I OF FDAS, WATER LEAK & VESDA | FEBUARY 2018 |
CENTURY LIMITLESS CORP. | S/I OF FDAS | MARCH 2018 |
HOLCIM PHILS., INC. | S/I OF EXHAUST FAN | MARCH 2018 |
HOLCIM PHILS., INC | S/I OF FDAS | MARCH 2018 |
RIGHT SECURITY SOLUTIONS INC. | S/I FDAS | NOVEMBER 2018 |
JUMP SOLUTIONS | FM200 FIRE SUPPRESSION | NOVEMBER 2018 |
TANN PHILIPPINES, INC. | HIGH EXPANSION FOAM & IG55 FIRE
SUPPRESSION SYSTEM | OCTOBER 2019 |
CENTURY LIMITS CORP. | S/I OF FDAS | OCTOBER 2019 |
CENTURY LIMITLESS CORP. | S/I OF FDAS | OCTOBER 2019 |
HOLCIM PHILS., INC. | S/I OF FIRE PROTECTION SYSTEM | FEBRUARY 2020 |
STA CLARA INTERNATIONAL
CONSTRUCTION | S/I OF FIRE ALARM SYSTEM | FEBRUARY 2023 |
PACIFIC AIRCONDITIONING & GEN.
SERVICES, INC | S/I OF SR200 FIRE SUPPRESSION | FEBRUARY 2023 |
PHPC CO. LTD | S/I OF KITCHEN FIRE SUPPRESSION
& GAS LEAK DETECTOR | JANUARY 2023 |
JUMP SOLUTION | S/I OF STREAMEX FIRE
SUPPRESSION | FEBUARY 2023 |
HOLCIM PHILS., INC | S/I OF PH3 FIRE HYDRANT SYSTEM | DECEMBER 2022 |
HOLCIM PHILS., INC | S/I OF IG55 FIRE SUPPRESSION | NOVEMBER 2022 |
HOLCIM PHILS., INC | S/I OF FDAS & SPRINKLER SYSTEM | APRIL 2022 |
HOLCIM PHILS., INC | S/I OF FDAS & SPRINKLER SYSTEM | MARCH 2022 |
HOLCIM PHILS., INC | S/I OF FDAS | JUNE 2022 |
PHPC CO. LTD | S/I OF STREAMEX FIRE
SUPPRESSION | MARCH 2022 |
CIP II POWER CORP | S/I OF FDAS | FEBRUARY 2022 |
HARVESTER CORPORATE CENTER | S/I OF FDAS | JANUARY 2022 |
TOENEC PHILS. | S/I OF IG55 FIRE SUPPRESSION
SYSTEM | OCTOBER 2021 |
DELEGATION OF EUROPEAN UNION TO THE
PHILIPPINES | S/I OF STREAMEX FIRE
SUPPRESSION | JULY 2021 |
PHPC CO. LTD. | S/I OF STREAMEX FIRE SUPPRESSION | FEBRUARY 2021 |
ISUZU PHILS | LINEAR HEAT DETECTOR | MARCH 2022 |
bottom of page